| ||||||||||||||||||||||||||
| ENGLISH = 385 SPANISH = 0 PAPER = 30 ONLINE = 355 | ||||||||||||||||||||||||||
SURVEY RESPONSE HISTORY (June 15 - July 6, 2007) | ||||||||||||||||||||||||||
| ACADEMICS | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| The educational program offered at my child’s school is of high quality. | Teachers hold high academic expectations for ALL students. | |||||||||||||||||||||||||
| My child is challenged academically. | Teaching strategies are adapted to meet the learning style of my child. | |||||||||||||||||||||||||
| In addition to written tests, students are provided with a variety of ways to demonstrate their learning. | If my child needs help academically, (he/she) receives it. | |||||||||||||||||||||||||
| What do you think your child will do after (he/she) graduates from school? | ||||||||||||||||||||||||||
Please grade how your child’s school is doing in the following areas (A, B, C, D, F). Choose (NA) if you don’t know or if it does not apply to your child’s school site. | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| If there are two teachers co-teaching your child’s class, please rate the following statement: Having two teachers co-teach my child’s class has resulted in a positive learning experience for my child. |
||||||||||||||||||||||||||
| WHOLE CHILD | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| My child has opportunities for creativity during the school day. | Students understand the relevancy between what they are studying and their lives. | |||||||||||||||||||||||||
| My child has the opportunity to demonstrate what (he/she) is learning in the classroom through experiential venues such as science fairs, renaissance fairs, field trips, service learning projects, etc. | My child’s school is doing a good job providing opportunities for student involvement such as clubs, activities, and/or sports. | |||||||||||||||||||||||||
Please grade how your child’s school is doing in supporting your child in the following areas. Choose (NA) if you don’t know or if it does not apply to your child’s school site |
||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| COMMUNICATION | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| I have a clear understanding of the school’s programs, policies, and expectations. | When I need to talk to the principal, I can with relative ease. | |||||||||||||||||||||||||
| I feel that my ideas and opinions are valued by my child’s principal and will be appropriately addressed. | When I need to talk to my child’s teacher(s), I can with relative ease. | |||||||||||||||||||||||||
| I feel that my ideas and opinions are valued by my child’s teacher(s) and will be appropriately addressed. | I feel well informed throughout the year on school events and issues through: |
|||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| Throughout the school year, I am informed about what is expected of my child in each of (his/her) classes, including (his/her) homework assignments. | I am apprised of my student’s progress often enough to be able to intervene if there is a problem. | |||||||||||||||||||||||||
| I know about the new website called Schoolink where I can check my child’s assignments and class grades. | I understand how to access and use Schoolink | |||||||||||||||||||||||||
| I use Schoolink regularly to monitor my child’s progress in school. | I find Schoolink a useful tool in tracking my child’s academic progress. | |||||||||||||||||||||||||
| SCHOOL CULTURE | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| I feel welcome at my child’s school by the front office staff. | My child is comfortable talking with (his/her) principal and feels respected and valued. | |||||||||||||||||||||||||
| My child is comfortable talking with (his/her) teacher(s) and feels respected and valued. | There is a high level of tolerance and respect between students. | |||||||||||||||||||||||||
| Students treat administrators and teachers with respect. | Opportunities for parent involvement are provided and encouraged at my child’s school. | |||||||||||||||||||||||||
| There is strong parent participation at my child’s school. | There is a professional, collaborative, respectful working relationship among the staff at my child’s school. | |||||||||||||||||||||||||
| My child’s teachers want (him/her) to succeed and do everything they can to help (him/her). | I believe the uniform policy implemented this year has been very positive for my child. | |||||||||||||||||||||||||
| I would support a uniform policy being implemented at my child’s school. | I may support a uniform policy at my child’s school, but would need more information first. | |||||||||||||||||||||||||
| EMOTIONAL AND PHYSICAL WELL BEING | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| My child is happy at school. | My child feels good about (her/himself). | |||||||||||||||||||||||||
| My child’s school places a high priority on students’ self-esteem. | My child feels like there is at least one adult at school (he/she) can talk to if (he/she) is having a problem of any type. | |||||||||||||||||||||||||
If my child was having problems socially or emotionally at school, I am confident a school employee would |
||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| My child feels safe on the school grounds | My child feels safe in the classroom. | |||||||||||||||||||||||||
| Bullying is a problem at my child’s school. | If your child rides the bus: My child feels safe on the school bus. | |||||||||||||||||||||||||
| STUDENT SERVICES | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| The food services department meets the needs of my child in terms of: | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| The lack of transportation for after school activities (i.e. sports, clubs, academic help, etc.) prevents my child from participating in these activities. | |||||||||||||||||||||||||
Please grade how your child’s school is doing in the following student support services. Choose (NA) if you don’t know or if it does not apply to your child’s school site. |
||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| FACILITIES | ||||||||||||||||||||||||||
| Do you think the number of students at your child’s school is: | For the number of students at your child’s school, do you think the facility is: | |||||||||||||||||||||||||
| My child’s school has adequate facilities to support the instructional program (e.g. classrooms, labs, tech center). | The interior my child’s school is well maintained. | ||||||||||||||||||||||||
| The exterior of my child’s school is well maintained. | My child’s school has adequate playground/athletic facilities. | |||||||||||||||||||||||||
| SCHOOL CALENDAR | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| I support starting school before Labor Day in future years. | I support shortening the Ski/Skate vacation from one week to a three day weekend. | |||||||||||||||||||||||||
| If Ski Skate week was shortened, I support adding another three day weekend sometime between Ski/Skate weekend and Spring Break. | ||||||||||||||||||||||||||
North Tahoe High | ||||||||||||||||||||||||||
| I support the current six-period day as the best schedule for student learning. | I support re-evaluating the schedule. | |||||||||||||||||||||||||
Truckee High | ||||||||||||||||||||||||||
| I support the current “four by four” block as the best schedule for student learning. | I support re-evaluating the schedule. | |||||||||||||||||||||||||
| DISTRICT GOALS | ||||||||||||||||||||||||||
The TTUSD Board of Trustees has set five strategic goals for the District, which are listed below. Please grade how the District is doing in achieving these five goals in your opinion. Mark NA if you don’t know. |
||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
I feel well informed throughout the year on District-wide issues and decisions that could affect my child(ren). |
||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||